No description available
Spelform 36 hål (18 + 18). Klass A (SM status) Damer: HCP 0–22,0 Herrar: HCP 0–14,0 Klass B (ej SM status) Damer: 22,1–36,0 Herrar: 14,1–36,0 Seniorer (födda 1976 eller tidigare) Se damer & herrar klass A
| Class | Gender | Age from | Age to | Discipline | |
|---|---|---|---|---|---|
Damer - A-klass | Female | 0 | 100 | Golf - individuellt | |
Damer - B-klass | Female | 0 | 100 | Golf - individuellt | |
Damseniorer - A-klass | Female | 50 | 100 | Golf - individuellt | |
Herrar - A-klass | Male | 0 | 100 | Golf - individuellt | |
Herrar - B-klass | Male | 0 | 100 | Golf - individuellt | |
Herrseniorer - A-klass | Male | 50 | 100 | Golf - individuellt |
We only use cookies necessary to make the website work well for you. By continuing to browse on this site, you agree to our use of cookies.